The following conditions for congress tickets for the ZVO Surface Days 2023, which are unchanged compared to the previous year, are shown net. Please note that these prices appear gross in the online registration process, as including 19% VAT.
Participant registrations are expected to be possible from April 2023.
Ticket category | Ticket price p.p. until May 31, 2023 | Ticket price p.p. from June 1, 2023 |
Attendance ticket for the entire congress, member1 | € 890 | € 990 |
Attendance ticket for the entire congress, non-member1 | € 1.090 | € 1.190 |
Attendance ticket overall congress, university/institute member1 | € 740 | € 840 |
Attendance ticket for the entire congress, university/institute non-member1 | € 840 | € 940 |
Attendance ticket overall congress, junior staff (born 1993 and younger)1, 3 | € 600 | € 600 |
Attendance ticket for the entire congress, pensioners1, 3 | € 400 | € 400 |
Attendance ticket for the entire congress, pupil/student1, 3 | € 100 | € 100 |
Presence ticket day ticket Thursday (14.9.2023)2 | € 750 | € 750 |
Presence ticket day ticket Friday (15.9.2023)2 | € 450 | € 450 |
Ticket welcome evening (13.9.2023), e.g. for accompanying persons4 | € 125 | € 125 |
All prices quoted are in euros plus the statutory VAT valid at the time of invoicing.
This event is a service pursuant to Section 3a (3) No. 5 of the German Turnover Tax Act (UStG). According to this, the place of other performance is at the event location, provided that it is an event in the field of teaching, science or exhibitions, with the consequence that under these conditions German VAT must always be charged and a reverse charge procedure does not apply.